Check valves and foot valves in brass
| Type | Thread | Max. working pressure |
| Standard chech valve F/F (VARY) | ¼"-⅜"- ½"-¾"-1" | 12 bar |
| 1"¼ - 1"½ - 2" | 10 bar | |
| 2"½ - 3" - 4" | 8 bar | |
| Standard chech valve FF for higher pressures (VARE) | ⅜" - ½" - ¾" - 1" | 25 bar |
| 1"¼ - 1"½- 2" | 18 bar | |
| 2"½-3"-4" | 12 bar | |
| Foot valve with embodied stainless filter (VAFY) | ⅜"-½" - ¾" - 1" | 10 bar |
| 1"¼ - 1"½ - 2" | 8 bar | |
| 2"½ - 3" - 4" | 6 bar | |
| Foot valve with stainless steel filter (VAFE) | ⅜" - ½" - ¾" - 1" | 25 bar |
| 1"¼ - 1"½ - 2" | 18 bar | |
| 2"1/2 - 3" - 4" | 12 bar |

Mechanical pressure switches
Pressure and flow controllers
Variable speed driver
Accessories
